Veterinarian Sponsors
MABTR works with a number of veterinary clinics in Nebraska and Colorado. These are the two states in which our foster homes exist in. These clinics offer MABTR with discounted rates towards medical care which in turn allows for MABTR to continue to provide the extended medical care they do for each rescued Boston.
We would like to give a BIG THANK YOU to the following individuals.

| NEBRASKA | ||
| VCA Rohrig Animal Hospital | Harvey Oaks Animal Hospital | Pittman's Animal Hospital |
| 8022 W Dodge Road | 2706 S 148th Ave.Circle | 4629 Dodge Street |
| Omaha, NE 68114 | Omaha, NE 68144 | Omaha, NE 68132 |
| 402-399-8100 | 402-334-0200 | 402-556-2535 |
| www.vcai.com | www.hoah.com | www.PittmanAnimalHospital.com |
| Emergency care, dentals | Eye care, Orthopedic, & Allergies | Low cost spay/neuter and shots |
| Pitts Veterinary Hospital | Animal Medical Clinic | |
| 2225 Highway 2 | 1935 N. Bell St. | |
| Lincoln, NE 68502 | Fremont, NE 68025 | |
| 402-423-4120 | 402-721-3033 | |
| www.fremontanimalmedicalclinic.com | ||
| General Care | General Care | |
| COLORADO | ||
| Jefferson Animal Hospital | Animal Medical Services | Pets on Broadway |
| 8790 Ralston Rd | 1420 North Academy Boulevard | 2232 S Broadway |
| Arvada, CO 80002 | Colorado Springs, CO 80909 | Denver, CO 30210 |
| 303-423-3370 | 719-591-1022 | 303-282-0808 |
| General Care | General Care | General Care |
| High Plains Animal Hospital | ||
| 4007 Tutt Blvd | ||
| Colorado Springs, CO 80922 | ||
| 719-574-8932 | ||
| General Care | ||
|
KANSAS / MISSOURI / ARKANSAS |
||
| Crossover Veterinary Clinic | Arrow Head Vet Clinic | Amity Woods Animal Clinic |
| 3980 S Old Missouri Road | 10014 E 47th St | 9300 NW 87th Terrace |
| Springdale, AR 72764 | Kansas City, MO 64133 | Kansas City, MO 64153 |
| 479-750-7474 | 816-353-5675 | 816-880-6650 |
| General Care | General Care | General Care |
| No More Homeless Pets KC | StoneHouse Animal Hospital | |
| 5428 Antioch Drive | 1010 SW Fairlawn Rd | |
| Merriam, KS 66202 | Topeka, KS 66604 | |
| 816-333-7387 | 785-228-9411 | |
| Low cost spay/neuter and shots | General Care | |